2012 Presidential Election State Polls – Colorado
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 46.5 | 51.2 | +4.7 | |
| Average of Polls | LV Only | Since 10/28/12 | 47.3 | 48.8 | +1.5 |
| Public Policy Polling (D) | 1096 LV | 11/3-4/12 | 46 | 52 | +6 |
| Survey USA/Denver Post | 695 LV – Dem +1 | 10/28-31/12 | 45 | 47 | +2 |
| CNN/Opinion Research | 733 LV | 10/26-31/12 | 48 | 50 | +2 |
| We Ask America | 1246 LV | 10/30/2012 | 47 | 50 | +3 |
| TCJ Research | 1000 LV – GOP +2 | 10/29-30/12 | 51 | 47 | +4 |
| Rasmussen | 500 LV | 10/29/2012 | 50 | 47 | +3 |
| American Research Group (ARG) | 600 LV | 10/25-28/12 | 48 | 47 | +1 |
| Public Policy Polling (D) | 904 LV | 10/23-25/12 | 47 | 51 | +4 |
| NBC News/WSJ/Marist | 1128 LV | 10/23-24/12 | 48 | 48 | Tie |
| Rasmussen | 500 LV | 10/21/2012 | 50 | 46 | +4 |
| Public Policy Polling (D) | 1000 LV – Dem +3 | 10/16-18/12 | 47 | 50 | +3 |
| We Ask America | 1206 LV | 10/15/2012 | 48 | 47 | +1 |
| Gravis Marketing | 2089 LV | 10/5-11/12 | 46 | 48 | +2 |
| Survey USA/Denver Post | 614 LV | 10/9-10/12 | 48 | 47 | +1 |
| American Research Group (ARG) | 600 LV | 10/5-8/12 | 50 | 46 | +4 |
| Rasmussen | 500 LV | 10/7/2012 | 48 | 49 | +1 |
| University of Denver/Selzer | 604 LV | 10/4-5/12 | 43 | 47 | +4 |
| Gravis Marketing | 1438 LV | 10/3-4/12 | 49 | 46 | +3 |
| McLaughlin – R | 300 LV | 9/30-10/2/12 | 50 | 46 | +4 |
| We Ask America | 1273 LV | 9/25-27/12 | 46 | 49 | +3 |
| Public Policy Polling (D) | 940 LV | 9/20-23/12 | 45 | 51 | +6 |
| Gravis Marketing | 765 LV | 9/21-22/12 | 46 | 50 | +4 |
| Purple Strategies | 600 LV | 9/15-19/12 | 45 | 48 | +3 |
| NBC/WSJ/Marist | 971 LV | 9/16-18/12 | 45 | 50 | +5 |
| Rasmussen | 500 LV | 9/17/2012 | 47 | 45 | +2 |
| CBS/NYT/Quinnipiac | 1497 LV | 9/11-17/12 | 47 | 48 | +1 |
| YouGov | 753 RV | 9/7-14/12 | 45 | 49 | +4 |
| Survey USA/Denver Post | 615 LV | 9/9-12/12 | 46 | 47 | +1 |
| American Research Group (ARG) | 600 LV | 9/10-12/12 | 47 | 49 | +2 |
| OnSight Public Affairs | 503 LV | 9/10-11/12 | 44 | 49 | +5 |
| Public Policy Polling (D) | 1001 LV | 8/31-9/2/12 | 46 | 49 | +3 |
| OnSight/Keating | 8/21-22/12 | 44 | 48 | +4 | |
| Purple Strategies | 8/13-14/12 | 46 | 49 | +3 | |
| Gravis Marketing | 8/9/2012 | 46 | 45 | +1 | |
| CBS/NYT/Quinnipiac | 7/31-8/6/12 | 50 | 45 | +5 | |
| Rasmussen | 8/6/2012 | 47 | 47 | Tie | |
| Public Policy Polling (D) | 8/2-5/12 | 43 | 49 | +6 | |
| Purple Strategies | 7/9-13/12 | 44 | 45 | +1 | |
| We Ask America | 6/25/2012 | 43 | 47 | +4 | |
| Public Policy Polling (D) | 6/14-17/12 | 42 | 49 | +7 | |
| Rasmussen | 6/6/2012 | 45 | 45 | Tie | |
| Purple Strategies | 5/31-6/5/12 | 46 | 48 | +2 | |
| NBC News/Marist | 5/22-24/12 | 45 | 46 | +1 | |
| Project New America (D) | 5/21-24/12 | 44 | 48 | +4 | |
| Purple Strategies | 4/19-23/12 | 47 | 47 | Tie | |
| Public Policy Polling (D) | 4/5-7/12 | 40 | 53 | +13 | |
| Poll | Date | Romney | Obama | Margin |
