2012 Presidential Election State Polls – Georgia
| Poll | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 53.4 | 45.4 | +8.0 |
| Average of Polls | Since 10/28/12 | 53.0 | 43.0 | +10.0 |
| Insider Advantage | 11/1/2012 | 54 | 42 | +12.0 |
| Survey USA | 10/25-28/12 | 52 | 44 | +8 |
| Insider Advantage | 9/18/2012 | 56 | 35 | +21 |
| Survey USA | 7/29/2012 | 50 | 42 | +8 |
| Insider Advantage | 5/22/2012 | 52 | 40 | +12 |
| Landmark / Rosetta Stone | 5/10/2012 | 51 | 40 | +11 |
| Survey USA | 2/23-26/12 | 49 | 42 | +7 |
| Poll | Date | Romney | Obama | Margin |
