2012 Presidential Election State Polls – Iowa
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 46.5 | 52.1 | +5.6 | |
| Average of Polls | LV Only | Since 10/27/12 | 46.1 | 48.1 | +2.0 |
| Public Policy Polling – D | 1122 LV – Dem +3 | 11/3-4/12 | 48 | 50 | +2 |
| American Research Group | 600 LV – Dem +1 | 11/2-4/12 | 49 | 48 | +1 |
| Des Moines Register | 800 LV | 10/30-11/2/12 | 42 | 47 | +5 |
| Gravis Marketing | 594 LV – Dem +6 | 11/1/2012 | 45 | 49 | +4 |
| TCJ Research | 1000 LV – GOP +3 | 10/31-11/1/12 | 50 | 47 | +3 |
| Rasmussen | 750 LV | 10/30/2012 | 49 | 48 | +1 |
| NBC/WSJ/Marist | 1142 LV – Dem +3 | 10/28-29/12 | 44 | 50 | +6 |
| We Ask America | 1174 LV | 10/30/2012 | 47 | 49 | +2 |
| Univ. of Iowa | 302 LV | 10/18-27/12 | 45 | 44 | +1 |
| Gravis Marketing | 517 LV – Dem +6 | 10/24/2012 | 46 | 50 | +4 |
| Rasmussen | 500 LV | 10/21/2012 | 48 | 48 | Tie |
| Public Policy Polling/HCAN | 660 LV – Dem +7 | 10/18-19/12 | 48 | 49 | +1 |
| Public Policy Polling | 869 LV – GOP +4 | 10/17-19/12 | 49 | 48 | +1 |
| NBC/WSJ/Marist | 1137 LV – Dem +3 | 10/15-17/12 | 43 | 51 | +8 |
| We Ask America | 1499 LV | 10/15/2012 | 46 | 49 | +3 |
| American Research Group | 600 LV – Dem +1 | 10/11-14/12 | 48 | 48 | Tie |
| Rasmussen | 500 LV | 10/7/2012 | 47 | 49 | +2 |
| We Ask America | 1273 LV | 9/25-27/12 | 44 | 48 | +4 |
| Des Moines Register | 650 LV | 9/23-26/12 | 45 | 49 | +4 |
| Public Policy Polling | 754 LV | 9/24-26/12 | 44 | 51 | +7 |
| Voter/Consumer Research/TIR | 500 RV | 9/23-25/12 | 47 | 46 | +1 |
| American Research Group | 600 LV | 9/20-23/12 | 44 | 51 | +7 |
| Rasmussen | 500 LV | 9/19/2012 | 47 | 44 | +3 |
| NBC/WSJ/Marist | 898 LV | 9/16-18/12 | 42 | 50 | +8 |
| YouGov | 766 RV | 9/19/2012 | 42 | 48 | +6 |
| Public Policy Polling | 1244 LV | 8/23-26/12 | 45 | 47 | +2 |
| Rasmussen | 500 LV | 8/8/2012 | 46 | 44 | +2 |
| Public Policy Polling | 1131 RV | 7/12-15/12 | 43 | 48 | +5 |
| We Ask America | 1086 LV | 6/18/2012 | 44 | 45 | +1 |
| Rasmussen | 500 LV | 6/11/2012 | 47 | 46 | +1 |
| NBC News / Marist | 1106 RV | 5/22-24/12 | 44 | 44 | Tie |
| Public Policy Polling | 1181 RV | 5/3-6/12 | 41 | 51 | +10 |
| Des Moines Register | 611 RV | 2/12-15/12 | 46 | 44 | +2 |
| Poll | Sample | Date | Romney | Obama | Margin |
