2012 Presidential Election State Polls – Massachusetts
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 37.6 | 60.8 | +23.2 | |
| Average of Polls | LV Only | Since 10/25/12 | 38.2 | 58.3 | +20.1 |
| UMass/Boston Herald | 800 LV | 10/31-11/3/12 | 37 | 57 | +20 |
| PPP (D) | 1089 LV | 11/1-2/12 | 42 | 57 | +15 |
| Western NE University | 535 LV | 10/26-11/1/12 | 40 | 58 | +18 |
| Suffolk/7News | 600 LV | 10/25-28/12 | 31 | 63 | +32 |
| Boston Globe | 583 LV | 10/24-28/12 | 39 | 56 | +17 |
| Rasmussen | 500 LV | 10/25/2012 | 40 | 59 | +19 |
| WBUR/MassINC | 501 LV | 10/5-7/12 | 36 | 52 | +16 |
| Western NE University | 440 LV | 9/28-10/4/12 | 33 | 63 | +30 |
| WBUR | 504 LV | 9/26-28/12 | 32 | 60 | +28 |
| Boston Globe | 502 LV | 9/21-27/2012 | 30 | 57 | +27 |
| Rasmussen | 500 LV | 9/24/2012 | 40 | 55 | +15 |
| WBUR | 507 LV | 9/15-17/12 | 31 | 59 | +28 |
| UMass/Boston Herald | 497 LV | 9/13-17/12 | 36 | 59 | +23 |
| PPP (D) | 876 LV | 9/13-16/12 | 39 | 57 | +18 |
| Kimball Political Consulting | 9/7-9/12 | 40 | 56 | +16 | |
| Kimball Political Consulting | 8/21/2012 | 41 | 52 | +11 | |
| PPP (D) | 8/16-19/12 | 39 | 55 | +16 | |
| PPP (D) | 6/22-24/12 | 39 | 55 | +16 | |
| Western NE University | 5/29-31/12 | 34 | 56 | +22 | |
| Boston Globe | 5/25-31/12 | 34 | 46 | +12 | |
| Suffolk | 5/20-22/12 | 34 | 59 | +25 | |
| Rasmussen | 5/7/2012 | 35 | 56 | +21 | |
| Boston Globe | 3/21-27/12 | 33 | 49 | +16 | |
| Public Policy Polling | 3/16-18/12 | 35 | 58 | +23 | |
| Suffolk | 2/11-15/12 | 39 | 53 | +14 | |
| WBUR | 2/6-9/12 | 34 | 55 | +21 | |
| Opinion Dynamics | 1/31 – 2/4/12 | 38 | 56 | +18 | |
| Poll | Sample | Date | Romney | Obama | Margin |
