2012 Presidential Election State Polls – Michigan
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 44.8 | 54.3 | +9.5 | |
| Average of Polls | LV Only | Since 11/1/12 | 45.5 | 49.5 | +4.0 |
| Mitchell Research | 1305 LV | 11/4/2012 | 46 | 51 | +5 |
| Baydoun/Foster | 1913 LV | 11/2/2012 | 47 | 46 | +1 |
| PPP (D) | 700 LV – Dem +6 | 11/1-3/12 | 46 | 52 | +6 |
| TCJ Research | 1000 LV – Dem +3 | 10/31-11/1/12 | 48 | 50 | +2 |
| Rasmussen | 750 LV | 11/1/2012 | 47 | 52 | +5 |
| EPIC-MRA | 600 LV | 10/26-29/12 | 42 | 48 | +6 |
| Detroit News/Glengariff | 600 LV | 10/27-29/12 | 45 | 48 | +3 |
| Baydoun/Foster | 1122 LV | 10/22-23/12 | 47 | 47 | Tie |
| Angus-Reid | 551 LV | 10/18-20/12 | 43 | 52 | +9 |
| EPIC-MRA | 800 LV | 10/17/2012 | 46 | 52 | +6 |
| Rasmussen | 500 LV | 10/11/2012 | 45 | 52 | +7 |
| Denno Research – D | 600 LV | 10/9-10/12 | 41 | 44 | +3 |
| Glengariff Group | 600 LV | 10/6-8/12 | 42 | 49 | +7 |
| Gravis Marketing | 1122 LV | 10/5-8/12 | 44 | 46 | +2 |
| EPIC-MRA | 600 LV | 10/4-6/12 | 45 | 48 | +3 |
| Baydoun/Foster | 1122 LV | 10/5/2012 | 46 | 49 | +3 |
| We Ask America | 1064 LV | 9/25-27/12 | 40 | 52 | +12 |
| Gravis Marketing | 804 LV | 9/21-22/12 | 46 | 50 | +4 |
| Rasmussen | 500 LV | 9/20/2012 | 42 | 54 | +12 |
| Glengariff Group | 600 LV | 9/15-17/12 | 38 | 52 | +14 |
| CNN/Opinion Research | 754 LV | 9/14-18/12 | 44 | 52 | +8 |
| Marketing Research Group | 600 LV | 9/10-14/12 | 42 | 47 | +5 |
| YouGov | 1202 RV | 9/7-14/12 | 40 | 51 | +11 |
| Baydoun/Foster | 1156 LV | 9/12/2012 | 44 | 45 | +1 |
| EPIC-MRA | 600 LV | 9/8-11/12 | 37 | 47 | +10 |
| PPP (D) | 1001 LV | 8/31-9/2/12 | 44 | 51 | +7 |
| EPIC-MRA | 1200 LV | 8/28/2012 | 46 | 49 | +3 |
| Mitchell Research | 1277 LV | 8/23/2012 | 47 | 47 | Tie |
| Glengariff Group | 600 LV | 8/18-20/12 | 42 | 48 | +6 |
| Baydoun/Foster | 1733 LV | 8/16/2012 | 48 | 44 | +4 |
| Mitchell Research | 1079 LV | 8/13/2012 | 44 | 49 | +5 |
| EPIC-MRA | 600 LV | 7/24-31/12 | 42 | 48 | +6 |
| Mitchell Research | 7/23/2012 | 45 | 44 | +1 | |
| Rasmussen | 7/23/2012 | 42 | 48 | +6 | |
| PPP (D) | 7/21-23/12 | 39 | 53 | +14 | |
| NBC News/Marist | 6/24-25/12 | 43 | 47 | +4 | |
| Mitchell Research | 6/18/2012 | 46 | 47 | +1 | |
| We Ask America | 6/18/2012 | 45 | 43 | +2 | |
| Rasmussen | 6/14/2012 | 42 | 50 | +8 | |
| Baydoun/Foster | 6/12/2012 | 46 | 47 | +1 | |
| EPIC-MRA | 6/2-5/12 | 46 | 45 | +1 | |
| PPP (D) | 5/24-27/12 | 39 | 53 | +14 | |
| Glengariff Group | 5/10-11/12 | 40 | 45 | +5 | |
| EPIC-MRA | 3/31-4/3/12 | 43 | 47 | +4 | |
| NBC News / Marist | 2/19-20/12 | 33 | 51 | +18 | |
| Public Policy Polling | 2/10-12/12 | 38 | 54 | +16 | |
| Poll | Sample | Date | Romney | Obama | Margin |
