2012 Presidential Election State Polls – Minnesota
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 45.1 | 52.8 | +7.7 | |
| Average of Polls | LV Only | Since 10/21/12 | 44.5 | 50.2 | +5.7 |
| KSTP/Survey USA | 556 LV | 11/1-3/12 | 41 | 52 | +11 |
| PPP (D) | 1164 LV | 11/2-3/12 | 45 | 53 | +8 |
| NMB Research – R | 500 LV | 10/30-31/12 | 46 | 45 | +1 |
| Mason-Dixon/Star Tribune | 800 LV – Dem +5 | 10/23-25/12 | 44 | 47 | +3 |
| Rasmussen | 500 LV | 10/21/2012 | 46 | 51 | +5 |
| St. Cloud State Univ. | 601 LV | 10/15-21/12 | 45 | 53 | +8 |
| KSTP/Survey USA | 550 LV | 10/12-14/12 | 40 | 50 | +10 |
| NMB Research – R | 500 LV | 10/7-8/12 | 43 | 47 | +4 |
| PPP (D) | 937 LV | 10/5-8/12 | 43 | 53 | +10 |
| Mason-Dixon/Star Tribune | 800 LV | 9/17-19/12 | 40 | 48 | +8 |
| PPP (D) | 824 LV | 9/10-11/12 | 44 | 51 | +7 |
| KSTP/Survey USA | 551 LV | 9/6-9/12 | 40 | 50 | +10 |
| KSTP/Survey USA | 552 LV | 7/17-19/12 | 40 | 46 | +6 |
| PPP | 973 RV | 5/31-6/3/12 | 39 | 54 | +15 |
| Survey USA | 516 RV | 5/9-10/12 | 38 | 52 | +14 |
| PPP | 1236 RV | 1/21-22/12 | 41 | 51 | +10 |
| Poll | Sample | Date | Romney | Obama | Margin |
