2012 Presidential Election State Polls – New Jersey
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 40.9 | 58.0 | +17.1 | |
| Average of Polls | LV Only | Since 10/18/12 | 39.7 | 52.7 | +13.0 |
| Philadelphia Inquirer | 601 LV | 10/23-25/12 | 41 | 51 | +10 |
| Survey USA | 577 LV – Dem +16 | 10/17-18/12 | 40 | 54 | +14 |
| Stockton College | 811 LV | 10/12-18/12 | 38 | 53 | +15 |
| Neighborhood Research – R | 783 LV | 10/10-14/12 | 41 | 48 | +7 |
| Quinnipiac | 1319 LV | 10/10-14/12 | 43 | 51 | +8 |
| Philadelphia Inquirer | 604 LV | 10/4-8/12 | 40 | 51 | +11 |
| Rutgers/Eagleton | 645 LV | 9/27-30/12 | 39 | 56 | +17 |
| Monmouth University | 613 LV | 9/19-23/12 | 37 | 52 | +15 |
| Philadelphia Inquirer | 600 LV | 9/9-12/12 | 37 | 51 | +14 |
| Fairleigh Dickinson Univ. | 706 LV | 9/6-12/12 | 38 | 52 | +14 |
| Quinnipiac | 1471 LV | 8/27-9/2/12 | 44 | 51 | +7 |
| Rutgers/Eagleton | 710 LV | 8/23-25/12 | 37 | 51 | 14 |
| Fairleigh Dickinson Univ. | 7/23-29/12 | 36 | 49 | +13 | |
| Monmouth University | 7/18-22/12 | 42 | 50 | +8 | |
| Quinnipiac | 7/9-15/12 | 38 | 49 | +11 | |
| Rutgers/Eagleton | 5/31-6/4/12 | 33 | 56 | +23 | |
| Quinnipiac | 5/9-14/12 | 39 | 49 | +10 | |
| Fairleigh Dickinson Univ. | 3/5-11/12 | 37 | 50 | +13 | |
| Survey USA | 2/24-26/12 | 38 | 52 | +14 | |
| Poll | Sample | Date | Romney | Obama | Margin |
