2012 Presidential Election State Polls – Ohio
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 48.2 | 50.1 | +1.9 | |
| Average of Polls | LV Only | Since 11/3/2012 | 47.5 | 49.8 | +2.3 |
| Gravis Marketing | 1316 LV – Dem +8 | 11/4-5/12 | 48 | 49 | +1 |
| Rasmussen | 750 LV | 11/4/2012 | 49 | 49 | Tie |
| Public Policy Polling | 1000 LV | 11/3-4/12 | 47 | 52 | +5 |
| Survey USA | 803 LV – Dem +5 | 11/1-4/12 | 44 | 49 | +5 |
| Ohio Poll/Univ. of Cincinnati | 901 LV | 10/31-11/4/12 | 49 | 50 | +1 |
| Columbus Dispatch Poll | 1501 LV – Dem +4 | 10/24-11/3/12 | 48 | 50 | +2 |
| Rasmussen | 750 LV | 11/1/2012 | 49 | 49 | Tie |
| NBC/WSJ/Marist | 971 LV – Dem +9 | 10/31-11/1/12 | 45 | 51 | +6 |
| We Ask America | 1649 LV | 10/31-11/1/12 | 46 | 50 | +4 |
| CNN/ORC | 796 LV | 10/30-11/1/12 | 47 | 50 | +3 |
| TCJ Research | 1000 LV – Dem +1 | 10/31/2012 | 50 | 48 | +2 |
| Wenzel Strategies | 1281 LV – Dem +5 | 10/30-31/12 | 49 | 46 | +3 |
| Ohio Poll/Univ. of Cincinnati | 1182 LV | 10/25-30/12 | 46 | 48 | +2 |
| Survey USA/NBC4-Columbus | 750 LV – Dem +6 | 10/26-29/12 | 45 | 48 | +3 |
| Rasmussen | 500 LV | 10/28/2012 | 50 | 48 | +2 |
| TCJ Research | 1000 LV – Dem +1 | 10/26-28/12 | 50 | 47 | +3 |
| Public Policy Polling | 718 LV – Dem +8 | 10/26-28/12 | 47 | 51 | +4 |
| CBS/NYT/Quinnipiac | 1110 LV – Dem +8 | 10/23-28/12 | 45 | 50 | +5 |
| Gravis Marketing | 730 LV – Dem +8 | 10/27/2012 | 49 | 50 | +1 |
| American Research Group | 600 LV – Dem +9 | 10/23-25/12 | 47 | 49 | +2 |
| Purple Strategies | 600 LV – Dem +7 | 10/23-25/12 | 44 | 46 | +2 |
| CNN/ORC | 741 LV | 10/23-25/12 | 46 | 50 | +4 |
| Rasmussen | 750 LV | 10/23/2012 | 48 | 48 | Tie |
| Time | 783 LV – Dem +9 | 10/22-23/12 | 44 | 49 | +5 |
| Columbus Dispatch/Ohio News Poll | 1015 LV – Dem +3 | 10/18-23/12 | 49 | 49 | Tie |
| Survey USA/NBC4-Columbus | 609 LV – Dem +7 | 10/20-22/12 | 44 | 47 | +3 |
| TCJ Research | 1000 LV – Even | 10/19-21/12 | 50 | 47 | +3 |
| Suffolk | 600 LV – Dem +4 | 10/18-21/12 | 47 | 47 | Tie |
| Angus-Reid | 550 LV | 10/18-20/12 | 48 | 48 | Tie |
| Public Policy Polling | 532 LV – Dem +8 | 10/18-20/12 | 48 | 49 | +1 |
| CBS/NYT/Quinnipiac | 1548 LV – Dem +9 | 10/17-20/12 | 45 | 50 | +5 |
| Gravis Marketing | 1943 LV – Dem +9 | 10/18/2012 | 47 | 47 | Tie |
| Fox News | 1131 LV – Dem +8 | 10/17-18/12 | 43 | 46 | +3 |
| Rasmussen | 750 LV | 10/17/2012 | 48 | 49 | +1 |
| Survey USA/NBC4-Columbus | 613 LV – Dem +7 | 10/12-15/12 | 42 | 45 | +3 |
| Public Policy Polling | 880 LV – Dem +4 | 10/12-13/12 | 46 | 51 | +5 |
| Rasmussen | 750 LV | 10/10/2012 | 47 | 48 | +1 |
| Gravis Marketing | 1313 LV – Dem +6 | 10/6-10/12 | 46 | 45 | +1 |
| NBC/WSJ/Marist | 994 LV – Dem +11 | 10/7-9/12 | 45 | 51 | +6 |
| Pulse Opinion Research | 1000 LV | 10/8/2012 | 46 | 47 | +1 |
| Survey USA/NBC4-Columbus | 800 LV – Dem +6 | 10/5-8/12 | 44 | 45 | +1 |
| American Research Group | 600 LV | 10/5-8/12 | 48 | 47 | +1 |
| CNN/ORC | 722 LV | 10/5-8/12 | 47 | 51 | +4 |
| Wenzel Strategies | 1072 LV – Dem +1 | 10/4-5/12 | 48 | 47 | +1 |
| We Ask America | 1200 LV | 10/4/2012 | 47 | 46 | +1 |
| Rasmussen | 500 LV | 10/4/2012 | 49 | 50 | +1 |
| NBC/WSJ/Marist | 931 LV – Dem +5 | 9/30-10/1/12 | 43 | 51 | +8 |
| Public Policy Polling | 897 LV – Dem +5 | 9/27-30/12 | 45 | 49 | +4 |
| Columbus Dispatch | 1662 RV – Dem +8 | 9/19-29/12 | 42 | 51 | +9 |
| CBS/NYT/Quinnipiac | 1162 LV | 9/18-24/12 | 43 | 53 | +10 |
| Washington Post | 759 LV | 9/19-23/12 | 44 | 52 | +8 |
| Gravis Marketing | 594 LV | 9/21-22/12 | 44 | 45 | +1 |
| Purple Strategies | 600 LV | 9/15-19/12 | 44 | 48 | +4 |
| Ohio Poll/Univ. of Cincinnati | 861 LV | 9/13-18/12 | 46 | 51 | +5 |
| Fox News | 1009 LV | 9/16-18/12 | 42 | 49 | +7 |
| Secure America Now | 600 LV | 9/13-15/12 | 44 | 47 | +3 |
| YouGov | 1082 RV | 9/7-14/12 | 41 | 47 | +6 |
| Rasmussen | 500 LV | 9/12/2012 | 46 | 47 | +1 |
| American Research Group | 600 LV | 9/10-12/12 | 47 | 48 | +1 |
| NBC/WSJ/Marist | 979 LV | 9/9-11/12 | 43 | 50 | +7 |
| Public Policy Polling | 1072 LV | 9/7-9/12 | 45 | 50 | +5 |
| Gravis Marketing | 1548 LV | 9/7-8/12 | 43 | 47 | +4 |
| Gravis Marketing | 1381 RV | 9/2/2012 | 47 | 44 | +3 |
| Gravis Marketing | 1397 RV | 8/27/2012 | 44 | 45 | +1 |
| Columbus Dispatch | 1758 LV | 8/15-25/12 | 45 | 45 | Tie |
| Ohio Poll/Univ. of Cincinnati | 847 LV | 8/16-21/12 | 46 | 49 | +3 |
| Quinnipiac/CBS News/NYT | 1253 LV | 8/15-21/12 | 44 | 50 | +6 |
| Purple Strategies | 600 LV | 8/13-14/12 | 46 | 44 | +2 |
| Rasmussen | 8/13/2012 | 45 | 45 | Tie | |
| Public Policy Polling | 8/9-12/12 | 45 | 48 | +3 | |
| Quinnipiac/CBS News/NYT | 7/24-30/12 | 44 | 50 | +6 | |
| Magellan | 7/23-24/12 | 43 | 45 | +2 | |
| We Ask America | 7/24/2012 | 40 | 48 | +8 | |
| Rasmussen | 7/18/2012 | 45 | 47 | +2 | |
| Purple Strategies | 7/9-13/12 | 45 | 48 | +3 | |
| Quinnipiac | 6/19-25/12 | 38 | 47 | +9 | |
| Public Policy Polling | 6/21-24/12 | 44 | 47 | +3 | |
| Purple Strategies | 5/31-6/5/12 | 48 | 45 | +3 | |
| Rasmussen | 5/29/2012 | 46 | 44 | +2 | |
| NBC News / Marist | 5/17-20/12 | 42 | 48 | +6 | |
| Quinnipiac | 5/2-7/12 | 44 | 45 | +1 | |
| Public Policy Polling | 5/3-6/12 | 43 | 50 | +7 | |
| Purple Strategies | 4/19-23/12 | 44 | 49 | +5 | |
| Rasmussen | 4/18/2012 | 42 | 46 | +4 | |
| Fox News | 4/15-17/12 | 39 | 45 | +6 | |
| NBC News / Marist | 2/29-3/2/12 | 38 | 50 | +12 | |
| Poll | Sample | Date | Romney | Obama | Margin |
