2012 Presidential Election State Polls – Oregon
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 42.7 | 54.5 | +11.8 | |
| Average of Polls | Since 10/18/12 | 41.7 | 47.7 | +6.0 | |
| The Oregonian/Elway Research | 405 LV | 10/25-28/12 | 41 | 47 | +6 |
| Hoffman Research | 615 LV | 10/24-25/12 | 42 | 47 | +5 |
| Survey USA | 579 LV | 10/16-18/12 | 42 | 49 | +7 |
| Survey USA | 686 RV | 9/13/2012 | 41 | 50 | +9 |
| PPP (D) | 552 LV | 6/21-24/12 | 38 | 50 | +12 |
| Survey USA | 1468 RV | 5/7-10/12 | 43 | 47 | +4 |
| Poll | Sample | Date | Romney | Obama | Margin |
