2012 Presidential Election State Polls – Pennsylvania
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 46.8 | 52.0 | +5.2 | |
| Average of Polls | LV Only | Since 10/31/12 | 46.3 | 49.3 | +3.0 |
| Gravis Marketing | 1060 LV | 11/4/2012 | 46 | 49 | +3 |
| Public Policy Polling (D) | 790 LV – Dem +10 | 11/2-3/12 | 46 | 52 | +6 |
| Morning Call/Muhlenberg | 430 LV | 11/1-3/12 | 46 | 49 | +3 |
| Susquehanna/Tribune-Review | 800 LV | 10/29-31/12 | 47 | 47 | Tie |
| Franklin & Marshall | 547 LV | 10/23-28/12 | 45 | 49 | +4 |
| Philadelphia Inquirer | 600 LV | 10/23-25/12 | 43 | 49 | +6 |
| TCJ Research | 1000 LV – Dem +5 | 10/23-25/12 | 48 | 49 | +1 |
| Rasmussen | 500 LV | 10/24/2012 | 46 | 51 | +5 |
| Gravis Marketing | 887 LV – Dem +8 | 10/21/2012 | 45 | 48 | +3 |
| Morning Call/Muhlenberg | 444 LV – Dem +6 | 10/17-21/12 | 45 | 50 | +5 |
| Pulse Opinion Research | 1000 LV | 10/15/2012 | 44 | 48 | +4 |
| Quinnipiac | 1519 LV | 10/12-14/12 | 46 | 50 | +4 |
| Public Policy Polling | 500 LV | 10/12-14/12 | 44 | 51 | +7 |
| Morning Call | 438 LV | 10/10-14/12 | 45 | 49 | +4 |
| Susquehanna | 1376 LV – Dem +6 | 10/11-13/12 | 49 | 45 | +4 |
| Rasmussen | 500 LV | 10/9/2012 | 46 | 51 | +5 |
| Pulse Opinion Research | 1000 LV | 10/8/2012 | 45 | 47 | +2 |
| Philadelphia Inquirer | 600 LV | 10/4-8/12 | 42 | 50 | +8 |
| Susquehanna | 725 LV | 10/4-6/12 | 45 | 47 | +2 |
| Siena | 545 LV | 10/1-5/12 | 40 | 43 | +3 |
| Morning Call | 427 LV Dem +8 | 9/22-26/12 | 42 | 49 | +7 |
| CBS/NYT/Quinnipiac | 1162 LV | 9/18-24/12 | 42 | 54 | +12 |
| Franklin & Marshall | 392 LV | 9/18-23/12 | 43 | 52 | +9 |
| Tribune-Review/Susquehana | 800 LV | 9/18-20/12 | 45 | 47 | +2 |
| Mercyhurst University | 522 LV | 9/12-20/12 | 40 | 48 | +8 |
| Rasmussen | 500 LV | 9/19/2012 | 39 | 51 | +12 |
| We Ask America | 1214 LV | 9/18/2012 | 42 | 48 | +6 |
| Susquehanna | 800 LV | 9/15-17/12 | 47 | 48 | +1 |
| Morning Call | 640 LV | 9/10-16/12 | 41 | 50 | +9 |
| YouGov | 1214 RV | 9/7-14/12 | 42 | 51 | +9 |
| Philadelphia Inquirer | 600 LV | 9/9-12/12 | 39 | 50 | +11 |
| Philadelphia Inquirer | 601 LV | 8/21-23/12 | 42 | 51 | +9 |
| Morning Call | 422 LV | 8/20-22/12 | 40 | 49 | +9 |
| Franklin & Marshall | 681 RV | 8/7-12/12 | 42 | 47 | +5 |
| Quinnipiac/CBS News/NYT | 1168 LV | 7/24-30/12 | 42 | 53 | +11 |
| Susquehanna | 7/19-23/12 | 43 | 46 | +3 | |
| PPP (D) | 7/21-23/12 | 43 | 49 | +6 | |
| Rasmussen | 7/18/2012 | 44 | 48 | +4 | |
| We Ask America | 7/9-10/12 | 40 | 47 | +7 | |
| Quinnipiac | 6/19-25/12 | 39 | 45 | +6 | |
| Quinnipiac | 6/5-10/12 | 40 | 46 | +6 | |
| Franklin & Marshall | 5/29-6/4/12 | 36 | 48 | +12 | |
| Rasmussen | 5/21/2012 | 41 | 47 | +6 | |
| Public Policy Polling | 5/17-20/12 | 42 | 50 | +8 | |
| Quinnipiac | 4/25-5/1/12 | 39 | 47 | +8 | |
| Morning Call | 2/15-21/12 | 37 | 48 | +11 | |
| Franklin & Marshall | 2/14-20/12 | 33 | 41 | +8 | |
| Susquehanna | 2/2-6/12 | 45 | 43 | +2 | |
| Muhlenberg/Morning Call | 11/28-12/5/11 | 41 | 45 | +4 | |
| Survey USA | 11/10/2011 | 44 | 44 | Tie | |
| Poll | Sample | Date | Romney | Obama | Margin |
