2012 Presidential Election State Polls – Wisconsin
.
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 46.1 | 52.8 | +6.7 | |
| Average of Polls | LV Only | Since 10/28/12 | 46.3 | 50.2 | +3.9 |
| PPP (D) | 1256 LV | 11/2-3-12 | 48 | 51 | +3 |
| We Ask America | 1210 LV | 10/30-11/1/12 | 45 | 52 | +7 |
| TCJ Research | 1000 LV – Even | 10/31/2012 | 50 | 47 | +3 |
| Wenzel Strategies | 1074 LV – Dem +4 | 10/30-31/12 | 47 | 49 | +2 |
| Rasmussen | 500 LV | 10/29/2012 | 49 | 49 | Tie |
| NBC/WSJ/Marist | 1065 LV – Dem +5 | 10/28-29/12 | 46 | 49 | +3 |
| Marquette | 1243 LV – Dem +5 | 10/25-28/12 | 43 | 51 | +8 |
| TCJ Research | 1000 LV – GOP +2 | 10/26-28/12 | 50 | 48 | +2 |
| Rasmussen | 500 LV | 10/25/2012 | 49 | 49 | Tie |
| Angus-Reid | 469 LV | 10/18-20/12 | 46 | 51 | +5 |
| Rasmussen | 500 LV | 10/18/2012 | 48 | 50 | +2 |
| Mason-Dixon | 625 LV | 10/15-17/12 | 46 | 48 | +2 |
| NBC/WSJ/Marist | 1013 LV – Dem +5 | 10/15-17/12 | 45 | 51 | +6 |
| Pulse Opinion Research | 1000 LV | 10/15/2012 | 47 | 50 | +3 |
| Marquette | 870 LV – Dem +3 | 10/11-14/12 | 48 | 49 | +1 |
| Rasmussen | 500 LV | 10/9/2012 | 49 | 51 | +2 |
| CBS/NYT/Quinnipiac | 1327 LV | 10/4-9/12 | 47 | 50 | +3 |
| Pulse Opinion Research | 1000 LV | 10/8/2012 | 46 | 50 | +4 |
| PPP (D) | 979 LV | 10/4-6/12 | 47 | 49 | +2 |
| Marquette | 894 LV | 9/27-30/12 | 42 | 53 | +11 |
| We Ask America | 1238 LV | 9/20-23/12 | 41 | 53 | +12 |
| PPP (D) | 842 LV | 9/18-19/12 | 45 | 52 | +7 |
| NBC/WSJ/Marist | 968 LV | 9/16-18/12 | 45 | 50 | +5 |
| Rasmussen | 500 LV | 9/17/2012 | 46 | 49 | +3 |
| CBS/NYT/Quinnipiac | 1485 LV | 9/11-17/12 | 45 | 51 | +6 |
| Marquette | 601 LV | 9/13-16/12 | 40 | 54 | +14 |
| PPP/Democracy for America | 959 LV | 9/12-13/12 | 48 | 49 | +1 |
| CBS/NYT/Quinnipiac | 1190 LV | 8/15-21/12 | 47 | 49 | +2 |
| Marquette | 576 LV | 8/16-19/12 | 46 | 49 | +3 |
| PPP (D) | 1308 LV | 8/16-19/12 | 48 | 47 | +1 |
| Rasmussen | 500 LV | 8/15/2012 | 48 | 47 | +1 |
| CNN/Opinion Research | 920 RV | 8/13-14/12 | 45 | 49 | +4 |
| YouGov | 8/7-14/12 | 46 | 48 | +2 | |
| CBS/NYT/Quinnipiac | 7/31-8/6/12 | 45 | 51 | +6 | |
| Marquette | 8/2-5/12 | 45 | 50 | +5 | |
| Rasmussen | 7/25/2012 | 46 | 49 | +3 | |
| We Ask America | 7/17-18/12 | 42 | 49 | +7 | |
| PPP (D) | 7/5-8/12 | 44 | 50 | +6 | |
| Marquette | 7/5-8/12 | 43 | 51 | +8 | |
| Marquette | 6/13-16/12 | 43 | 49 | +6 | |
| Rasmussen | 6/12/2012 | 47 | 44 | +3 | |
| We Ask America | 6/6/2012 | 43 | 48 | +5 | |
| Marquette | 5/23-26/12 | 43 | 51 | +8 | |
| WPR/St. Norbert | 5/17-22/12 | 43 | 49 | +6 | |
| Reason-Rupe | 5/14-18/12 | 36 | 46 | +10 | |
| Marquette | 5/9-12/12 | 46 | 46 | Tie | |
| Public Policy Polling/Dkos | 5/11-13/12 | 46 | 47 | +1 | |
| Rasmussen | 5/9/2012 | 45 | 49 | +4 | |
| NBC News / Marist | 3/26-27/12 | 35 | 52 | +17 | |
| GS Strategy Group | 1/2-9/12 | 44 | 43 | +1 | |
| Poll | Sample | Date | Romney | Obama | Margin |
