2012 Presidential Election State Polls – Arizona
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Results | 11/6/2012 | 54.5 | 43.9 | +10.6 | |
| Average of Polls | LV Only | Since 10/21/12 | 52.5 | 45.0 | +7.5 |
| PPP (D) | 1080 LV | 11/2-3/12 | 53 | 46 | +7 |
| Rasmussen | 500 LV | 10/21/2012 | 52 | 44 | +8 |
| Behavior Research Center | 500 LV | 10/4-10/12 | 42 | 44 | +2 |
| PPP (D) | 595 LV | 10/1-3/12 | 53 | 44 | +9 |
| Rasmussen | 500 LV | 9/25/2012 | 52 | 42 | +10 |
| Purple Strategies | 600 LV | 9/15-19/12 | 48 | 45 | +3 |
| PPP (D) | 993 LV | 9/7-9/12 | 53 | 44 | +9 |
| PPP (D) | 833 RV | 7/23-25/12 | 52 | 41 | +11 |
| Rasmussen | 500 LV | 6/26/2012 | 54 | 41 | +13 |
| PPP/Project New America (D) | 6/4-5/12 | 49 | 46 | +3 | |
| Magellan | 4/30-5/2/12 | 52 | 43 | +9 | |
| Behavior Research Center | 4/9-17/12 | 40 | 42 | +2 | |
| Arizona State Univ. | 4/9-13/12 | 42 | 40 | +2 | |
| Rasmussen | 3/15/2012 | 51 | 40 | +11 | |
| NBC News / Marist | 2/19-20/12 | 45 | 40 | +5 | |
| Public Policy Polling | 2/17-19/12 | 47 | 47 | Tie | |
| Poll | Sample | Date | Romney | Obama | Margin |
