2012 Presidential Election State Polls – Hawaii
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 27.8 | 70.6 | +42.8 | |
| Average of Polls | 34.0 | 61.0 | +27.0 | ||
| Honolulu Civil Beat/MRG | 1218 LV | 10/24-26/12 | 34 | 61 | +27 |
| Honolulu Civil Beat/MRG | 1648 LV | 9/26-28/12 | 30 | 62 | +32 |
| PPP | 568 RV | 10/13-16/11 | 32 | 59 | +27 |
| Poll | Date | Romney | Obama | Margin |
