2012 Presidential Election State Polls – Illinois
| Poll | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 41.1 | 57.3 | +16.2 |
| Average of Polls | 37.0 | 53.0 | +16.0 | |
| We Ask America | 10/30/2012 | 41 | 57 | +16 |
| Chicago Tribune | 10/4-8/12 | 36 | 55 | +19 |
| The Simon Poll / SIU | 9/4-10/12 | 34 | 47 | +13 |
| We Ask America | 9/5/2012 | 37 | 54 | +17 |
| Chicago Tribune | 2/2-6/12 | 35 | 56 | +21 |
| Poll | Date | Romney | Obama | Margin |
