2012 Presidential Election State Polls – Indiana
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 54.3 | 43.8 | +10.5 | |
| Average of Polls | LV Only | 51.5 | 42.0 | +9.5 | |
| Rasmussen | 600 LV | 11/1/2012 | 52 | 43 | +9 |
| Howey / Depauw | 800 LV | 10/28-30/12 | 51 | 41 | +10 |
| Rasmussen | 600 LV | 10/10-11/12 | 54 | 41 | +13 |
| Howey / Depauw | 800 LV | 9/19-23/12 | 52 | 40 | +12 |
| Global Strategy Group | 800 LV | 9/10-12/12 | 47 | 41 | +6 |
| Rasmussen | 400 LV | 7/31-8/1/12 | 51 | 35 | +16 |
| Howey / Depauw | 503 LV | 3/26-27/12 | 49 | 40 | +9 |
| Poll | Sample | Date | Romney | Obama | Margin |
