2012 Presidential Election State Polls – New Hampshire
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 46.4 | 52.2 | +5.8 | |
| Average of Polls | LV Only | Since 11/1/12 | 48.0 | 50.0 | +2.0 |
| Rasmussen | 750 LV | 11/4/2012 | 48 | 50 | +2 |
| New England College | 687 LV | 11/3-4-12 | 46 | 50 | +4 |
| Public Policy Polling | 1550 LV | 11/3-4/12 | 48 | 50 | +2 |
| American Research Group | 600 LV | 11/2-4/12 | 49 | 49 | Tie |
| Univ. New Hampshire/WMUR | 789 LV | 11/1-4/12 | 48 | 51 | +3 |
| Univ. New Hampshire/WMUR | 500 LV | 10/31-11/2/12 | 48 | 48 | Tie |
| Gravis Marketing | 497 LV – Dem +5 | 11/1/2012 | 49 | 50 | +1 |
| New England College | 1017 LV | 10/29-31/12 | 44 | 50 | +6 |
| NBC/WSJ/Marist | 1013 LV | 10/28-29/12 | 47 | 49 | +2 |
| Public Policy Polling | 874 LV – Dem +2 | 10/26-28/12 | 47 | 49 | +2 |
| Rasmussen | 500 LV - GOP +2 | 10/23/2012 | 50 | 48 | +2 |
| American Research Group | 600 LV | 10/19-22/12 | 49 | 47 | +2 |
| Univ. New Hampshire | 773 LV | 10/17-21/12 | 42 | 51 | +9 |
| Public Policy Polling | 1036 LV – GOP +4 | 10/17-19/12 | 49 | 48 | +1 |
| Rasmussen | 500 LV | 10/15/2012 | 49 | 50 | +1 |
| Suffolk | 500 LV | 10/12-14/12 | 47 | 47 | Tie |
| American Research Group | 600 LV | 10/9-11/12 | 50 | 46 | +4 |
| Rasmussen | 500 LV | 10/9/2012 | 48 | 48 | Tie |
| WMUR/Univ. New Hampshire | 559 LV | 9/30-10/6/12 | 41 | 47 | +6 |
| WMUR/Univ. New Hampshire | 600 LV | 9/27-30/12 | 39 | 54 | +15 |
| American Research Group | 600 LV – Even | 9/25-27/12 | 45 | 50 | +5 |
| NBC/WSJ/Marist | 1012 LV – Dem +5 | 9/23-25/12 | 44 | 51 | +7 |
| Rasmussen | 500 LV | 9/18/2012 | 48 | 45 | +3 |
| American Research Group | 463 LV – R +2 | 9/15-17/12 | 47 | 48 | +1 |
| WMUR/Univ. New Hampshire | 592 LV | 9/4-10/12 | 40 | 45 | +5 |
| Public Policy Polling | 1055 LV | 8/9-12/12 | 45 | 51 | +6 |
| WMUR/Univ. New Hampshire | 8/1-12/12 | 46 | 49 | +3 | |
| WMUR/Univ. New Hampshire | 7/5-15/12 | 45 | 49 | +4 | |
| NBC News/Marist | 6/24-25/12 | 45 | 45 | Tie | |
| Rasmussen | 6/20/2012 | 43 | 48 | +5 | |
| Public Policy Polling | 5/10-13/12 | 41 | 53 | +12 | |
| Univ. New Hampshire | 4/9-20/12 | 42 | 51 | +9 | |
| Dartmouth | 4/2-5/12 | 44 | 42 | +2 | |
| American Research Group | 3/15-18/12 | 41 | 48 | +7 | |
| NBC News / Marist | 11/28-30/11 | 46 | 43 | +3 | |
| Poll | Sample | Date | Romney | Obama | Margin |
