2012 Presidential Election State Polls – North Carolina
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 50.6 | 48.4 | +2.2 | |
| Average of Polls | LV Only | Since 10/25/12 | 49.2 | 46.2 | +3.0 |
| Gravis Marketing | 1130 LV | 11/4/2012 | 50 | 46 | +4 |
| Public Policy Polling (D) | 926 LV | 11/3-4-12 | 49 | 49 | Tie |
| WRAL/Survey USA | 682 LV | 10/27-29/12 | 50 | 45 | +5 |
| Elon University | 1238 LV – Dem +9 | 10/21-26/12 | 45 | 45 | Tie |
| Rasmussen | 500 LV | 10/25/2012 | 52 | 46 | +6 |
| Gravis Marketing | 1723 LV – Dem +11 | 10/24/2012 | 53 | 45 | +8 |
| Public Policy Polling (D) | 880 LV – Dem +9 | 10/23-25/12 | 48 | 48 | Tie |
| Civitas | 600 LV – Dem +12 | 10/20-21/12 | 48 | 47 | +1 |
| Rasmussen | 500 LV | 10/17/2012 | 52 | 46 | +6 |
| Public Policy Polling (D) | 1084 LV | 10/12-14/12 | 49 | 47 | +2 |
| TelOpinion Research – NCGOP | 600 LV – Dem +13 | 10/12-13/12 | 49 | 45 | +4 |
| Gravis Marketing | 1325 LV – Dem +10 | 10/6-8/12 | 50 | 41 | +9 |
| Rasmussen | 500 LV | 10/2/2012 | 51 | 47 | +4 |
| Survey USA | 573 LV – Dem +12 | 9/29-10/1/12 | 47 | 49 | +2 |
| American Research Group | 600 LV – Dem +10 | 9/28-30/12 | 50 | 46 | +4 |
| Public Policy Polling (D) | 981 LV – Dem +14 | 9/27-30/12 | 48 | 48 | Tie |
| NBC/WSJ/Marist | 1035 LV | 9/23-25/12 | 46 | 48 | +2 |
| Civitas | 600 LV | 9/18-19/12 | 45 | 49 | +4 |
| Purple Strategies | 600 LV | 9/15-19/12 | 46 | 48 | +2 |
| High Point Univ. Research | 448 RV | 9/8-18/12 | 44 | 48 | +4 |
| YouGov | 1161 RV | 9/7-14/12 | 46 | 46 | Tie |
| Rasmussen | 500 LV | 9/13/2012 | 51 | 45 | +6 |
| Civitas | 500 RV | 9/4-6/12 | 53 | 43 | +10 |
| Public Policy Polling (D) | 1012 LV | 9/7-9/12 | 48 | 49 | +1 |
| High Point/Survey USA | 543 RV | 8/26-30/12 | 46 | 43 | +3 |
| Public Policy Polling (D) | 8/31-9/2/12 | 48 | 48 | Tie | |
| Elon/Charlotte-Observer | 8/25-30/12 | 47 | 43 | +4 | |
| CNN/Time | 8/22-26/12 | 48 | 47 | +1 | |
| High Point/Survey USA | 8/18-23/12 | 43 | 43 | Tie | |
| Public Policy Polling (D) | 8/2-5/12 | 46 | 49 | +3 | |
| Rasmussen | 8/1/2012 | 49 | 44 | +5 | |
| Civitas | 7/16-18/12 | 49 | 48 | +1 | |
| Project New America/Myers (D) | 7/1-8/12 | 49 | 48 | +1 | |
| Public Policy Polling (D) | 7/5-8/12 | 46 | 47 | +1 | |
| Civitas | 6/29-7/1/12 | 50 | 45 | +5 | |
| Rasmussen | 6/25/2012 | 47 | 44 | +3 | |
| NBC News/Marist | 6/24-25/12 | 44 | 46 | +2 | |
| Public Policy Polling (D) | 6/7-10/12 | 48 | 46 | +2 | |
| Civitas | 5/19-20/12 | 47 | 45 | +2 | |
| Survey USA | 5/18-21/12 | 45 | 44 | +1 | |
| Rasmussen | 5/14/2012 | 51 | 43 | +8 | |
| Poll | Sample | Date | Romney | Obama | Margin |
