2012 Presidential Election State Polls – North Dakota
| Poll | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 58.7 | 38.9 | +19.8 |
| Average of Polls | Since 10/5/12 | 55.0 | 37.3 | +17.7 |
| Mason-Dixon | 10/26-28/12 | 54 | 40 | +14 |
| Rasmussen | 10/17-18/12 | 54 | 40 | +14 |
| Forum/Essman | 10/12-15/12 | 57 | 32 | +25 |
| Mason-Dixon | 10/3-5/12 | 54 | 40 | +14 |
| Rasmussen | 7/10-11/12 | 51 | 36 | +15 |
| Mason-Dixon | 6/4-6/12 | 52 | 39 | +13 |
| Mellman Group | 11/12-16/11 | 47 | 33 | +14 |
| Poll | Date | Romney | Obama | Margin |
