2012 Presidential Election State Polls – Texas
| Poll | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 57.2 | 41.4 | +15.8 |
| Average of Polls | Since 9/11/12 | 55.7 | 39.0 | +16.7 |
| Baselice & Associates | 10/10-14/12 | 54 | 38 | +16 |
| Texas Lyceum | 9/10-26/12 | 58 | 39 | +19 |
| Wilson, Perkins Allen (WPA) | 9/9-11/12 | 55 | 40 | +15 |
| Univ. Texas / Texas Tribune | 5/7-13/12 | 55 | 35 | +20 |
| Public Policy Polling | 4/19-22/12 | 50 | 43 | +7 |
| Poll | Date | Romney | Obama | Margin |
