2012 Presidential Election State Polls – Virginia
| Poll | Sample | Date | Romney | Obama | Margin |
| 2012 Final Results | 11/6/2012 | 47.8 | 50.8 | +3.0 | |
| Average of Polls | LV Only | Since 10/28/12 | 48.0 | 48.2 | +0.2 |
| Rasmussen | 750 LV | 11/4/2012 | 50 | 48 | +2 |
| Public Policy Polling – D | 975 LV | 11/3-4/12 | 47 | 51 | +4 |
| NBC News / Marist | 1165 LV | 11/1-2/12 | 47 | 48 | +1 |
| We Ask America | 1069 LV | 10/30-11/1/12 | 48 | 49 | +1 |
| CBS/NYT/Quinnipiac | 1074 LV – Dem +8 | 10/23-28/12 | 47 | 49 | +2 |
| Roanoke College | 638 LV | 10/23-28/12 | 49 | 44 | +5 |
| Gravis Marketing | 645 LV – Dem +8 | 10/26/2012 | 48 | 48 | Tie |
| Washington Post | 1228 LV | 10/22-26/12 | 47 | 51 | +4 |
| Purple Strategies | 600 LV | 10/23-25/12 | 47 | 47 | Tie |
| TCJ Research | 1000 LV – GOP +2 | 10/23-25/12 | 50 | 47 | +3 |
| Rasmussen | 750 LV – GOP +2 | 10/24/2012 | 50 | 48 | +2 |
| Fox News | 1126 LV – Dem +5 | 10/23-24/12 | 47 | 45 | +2 |
| Public Policy Polling/HCFAN – D | 722 LV – Dem +4 | 10/23-24/12 | 46 | 51 | +5 |
| Public Policy Polling/HCFAN – D | 500 LV – Dem +5 | 10/18-19/12 | 47 | 49 | +2 |
| Rasmussen | 750 LV – GOP +2 | 10/18/2012 | 50 | 47 | +3 |
| Public Policy Polling – D | 733 LV – Dem +3 | 10/15-16/12 | 48 | 49 | +1 |
| American Research Group | 600 LV – Dem +5 | 10/12-14/12 | 48 | 47 | +1 |
| Kimball Consulting – R | 696 LV – GOP +2 | 10/12-13/12 | 54 | 43 | +11 |
| Rasmussen | 750 LV | 10/11/2012 | 49 | 47 | +2 |
| McLaughlin | 600 LV – Even | 10/8-9/12 | 51 | 44 | +7 |
| NBC/WSJ/Marist | 981 LV | 10/7-9/12 | 48 | 47 | +1 |
| Pulse Opinion Research | 1000 LV | 10/8/2012 | 48 | 48 | Tie |
| CBS/NYT/Quinnipiac | 1288 LV | 10/4-9/12 | 46 | 51 | +5 |
| Public Policy Polling | 725 LV – Dem +6 | 10/4-7/12 | 47 | 50 | +3 |
| We Ask America | 1200 LV | 10/4/2012 | 48 | 45 | +3 |
| Rasmussen | 500 LV | 10/4/2012 | 49 | 48 | +1 |
| NBC/WSJ/Marist | 969 LV – Dem +2 | 9/30-10/1/12 | 46 | 48 | +2 |
| Roanoke College | 589 LV | 9/19-28/12 | 40 | 48 | +8 |
| American Research Group | 600 LV – Dem +3 | 9/24-27/12 | 47 | 49 | +2 |
| Suffolk/WWBT | 600 LV | 9/24-26/12 | 44 | 46 | +2 |
| Purple Strategies | 600 LV | 9/15-19/12 | 43 | 46 | +3 |
| Fox News | 1006 LV | 9/16-18/12 | 43 | 50 | +7 |
| We Ask America | 1238 LV | 9/17/2012 | 46 | 49 | +3 |
| CBS/NYT/Quinnipiac | 1474 LV | 9/11/2017 | 46 | 50 | +4 |
| Public Policy Polling | 1021 LV | 9/13-16/12 | 46 | 51 | +5 |
| Washington Post | 847 LV | 9/12-16/12 | 44 | 52 | +8 |
| YouGov | 1121 RV | 9/7-14/12 | 44 | 48 | +4 |
| Rasmussen | 500 LV | 9/13/2012 | 48 | 49 | +1 |
| NBC/WSJ/Marist | 996 LV | 9/9-11/12 | 44 | 49 | +5 |
| Gravis Marketing | 2238 LV | 9/8-9/12 | 49 | 44 | +5 |
| Rasmussen | 8/23/2012 | 47 | 47 | Tie | |
| Public Policy Polling | 8/16-19/12 | 45 | 50 | +5 | |
| Purple Strategies | 8/13-14/12 | 48 | 45 | +3 | |
| Rasmussen | 8/7/2012 | 46 | 48 | +2 | |
| CBS/NYT/Quinnipiac | 7/31-8/6/12 | 45 | 49 | +4 | |
| Rasmussen | 7/16-17/12 | 46 | 47 | +1 | |
| Quinnipiac | 7/10-16/12 | 44 | 44 | Tie | |
| Purple Strategies | 7/9-13/12 | 44 | 46 | +2 | |
| Public Policy Polling | 7/5-8/12 | 42 | 50 | +8 | |
| We Ask America | 6/25/2012 | 48 | 43 | +5 | |
| Purple Strategies | 5/31-6/5/12 | 46 | 49 | +3 | |
| Quinnipiac | 5/30-6/4/12 | 42 | 47 | +5 | |
| Rasmussen | 6/3/2012 | 47 | 47 | Tie | |
| NBC News / Marist | 5/17-20/12 | 44 | 48 | +4 | |
| Washington Post | 4/28-5/2/12 | 44 | 51 | +7 | |
| Public Policy Polling | 4/26-29/12 | 43 | 51 | +8 | |
| Rasmussen | 4/23/2012 | 45 | 44 | +1 | |
| Purple Strategies | 4/19-23/12 | 46 | 48 | +2 | |
| Roanoke College | 3/26-4/5/12 | 46 | 41 | +5 | |
| Quinnipiac | 3/13-18/12 | 42 | 50 | +8 | |
| NBC News / Marist | 2/29-3/2/12 | 35 | 52 | +17 | |
| Christopher Newport Univ. | 2/4-13/12 | 46 | 43 | +3 | |
| GS Strategy Group | 1/2-9/12 | 47 | 44 | +3 | |
| Poll | Sample | Date | Romney | Obama | Margin |
